| Source | What we took from it |
|---|---|
| Cheshire Brine Pumping (Compensation for Subsidence) Act 1952 Hansard (UK Parliament) | The law that created the brine subsidence compensation board and district. |
| Brine pumping and land subsidence in Cheshire (written answer, 11 March 1970) Hansard, House of Lords | The government’s description of the compensation district’s extent. |
| Brunner Public Library, 89 Witton Street (list entry 1161149) Historic England | Listing text for the Brunner Public Library: “subsidence-liftable”, 1909. |
| R.A.O.B. Hall, 52 Witton Street (list entry 1329884) Historic England | Listing text for the R.A.O.B. Hall: “subsidence-liftable”, 1911. |
| Northwich Post Office, 110 Witton Street (list entry 1139072) Historic England | Listing text for the former Post Office: “subsidence-liftable”, 1914. |
| Search the National Heritage List for England Historic England | Where readers check whether a building is listed. |
| Conservation area dataset planning.data.gov.uk | Names of the conservation areas around Northwich (Cheshire West and Chester holds 95 records nationally). |
| Conservation areas and conservation area appraisals Cheshire West and Chester Council | The council’s conservation-area list (96 areas) and appraisal documents. |
| Census 2021 by ward: TS044, TS054, TS046 ONS via Nomis | Tenure, building type and heating for seven 2022 wards. |
| PVGIS 5.3 European Commission JRC | Fifty-six runs for central Northwich: 8 directions × 7 pitches, 1 kWp, 14% losses, SARAH3 2005-2023. |
| Solar PV cost data 2025/26 DESNZ | What households paid per kW in 2025/26 from MCS records. |
| Renewable electricity by local authority 2014 to 2025 DESNZ | Solar PV sites in Cheshire West and Chester, 2019 to 2025. |
| Home energy support schemes Cheshire West and Chester Council | Warm Homes: Local Grant in west Cheshire and the end dates of older schemes. |
| Switch Together Solar Cheshire West and Chester Council | The council’s group-buy and its latest round. |
| GPDO 2015 Schedule 2 Part 14 (renewables), as amended legislation.gov.uk | National planning rules for solar on homes. |
| SI 2026/896 (permitted development amendment) legislation.gov.uk | The August 2026 amendments, including plug-in solar and timber. |
| Connecting to the grid SP Energy Networks | The network operator’s own description of its area. |
| Find my network operator Energy Networks Association | The postcode search for your network operator. |
| VAT Notice 708/6 HM Revenue & Customs | The VAT rate on installed solar and batteries. |
| The SEG scheme for exported electricity Ofgem | Export tariff rules. |
Limits
- We say nothing about the ground under a particular house. Subsidence questions belong with a surveyor and the conveyancing searches.
- PVGIS models an open roof; shade and equipment change real output.
- The cost data gives national medians and regional averages, not Northwich prices.
- Ward figures describe households, not roofs.
For who publishes the guide see about; to report an error use the contact page; how messages are handled is in the privacy notice and the terms. Every page is listed in the guides, and the words used across them, from brine search to G99, are defined in the salt and solar glossary.